1. Basic
- Each grade of Master skill can be invested with 1 skill point and it is possible to invest up to 20 grades.
- 4 skill tree system is changed to 3 skill treea and some of skills are deleted and added.
- Added master can be learned by investing Master skill.
* The information of Dimension Master beween 6 rank ~ 9 rank will be released later
A. Blade Master

| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Blade Master, Hight Elf, Duel Master, Grand Master, Lord Emperor, Dimension Master, Master Fist | ||||
| Protection | 1 | Durability Reduction (1) | Decrease decrement of durability for weapon and Armor | |
| PvP Defence Rate Increase | PvP defense rate increases | |||
| 2 | Maximum SD increase | Max SD increases | ||
| Automatic Increase Mana Recovery | Automatic Mana regeneration increases | |||
| Poison Resistance Increase | Poison resistance increases | |||
| 3 | Durability Reduction (2) | Durability reduction speed#of the equipped accessories (necklace & rings) decreases (excluding Cash items) | ||
| Increase SD Speed of Recovery | Automatic SD recovery increases | |||
| Increase Automatic HP Recovery | Automatic HP recovery increases | |||
| Increase Lightning Resistance | Lightning resistance increases | |||
| 4 | Increase Defense | Defense increases | ||
| Increase Automatic Recovery AG | Automatic AG recovery increases | |||
| Increase Ice Resistance | Ice resistance increases | |||
| 5 | Durability Reduction (3) | Decrease decrement of durability for consumable items such as Satan, 🧚 Guardian Angel etc.) | ||
| Increase Defense Success Rate | Additionally increase defense success rate when a full armor set is equipped. | |||
| 6 | Defense in September | Increase Defense of set armor - Additionally increase defense success rate when a full armor set is equipped. | ||
| Revenge | Return enemy’s attack | |||
| 7 | Increase Stat of Energy | Energy increases | ||
| Increase Stat of Stamina | Stamina increases | |||
| Increase Agility of Stat | Agility increases | |||
| Increase Stat of Strength | Increases Energy Stats according to Skill Level assigned. | |||
| 8 | Strengthen Defense of ‘Wing of Strom’ | Increase defense when 🦋 Wing of Storm is equipped | ||
| 9 | Strengthen Attack of ‘Wings of Storm’ | Increase attack power when 🦋 Wing of Storm is equipped | ||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Blade Master | ||||
| Valor | 1 | Increase Attack rate | Attack success rate increases | |
| 2 | Strengthen Cyclone | Cyclone skill damage increases | ||
| Strengthen Slash | Slash skill damage increases | |||
| Strengthen Falling Slash | Falling Slash skill damage increases | |||
| Strengthen Lunge | Lunge skill damage increases | |||
| 3 | Strengthen Twisting Slash | Twisting Slash skill damage increases | ||
| Strengthen Blow Rageful | Rageful Blow skill damage increases | |||
| 4 | Twisting Slash Mastery | The victim of Twisting Slash will be pushed 2 tiles backward | ||
| Rageful Blow Mastery | When a character use Rageful Blow skill to attack a specific target, randomly decrease the target’s a part of Armor by 10 % | |||
| Increase Maximum Life | Max HP increases | |||
| Weapon Mastery | Physical attack power increases | |||
| 5 | Death Stab Strengthener | Death Stab skill damage increases | ||
| Strengthen Strike of Destruction | Strike of Destruction skill damage increases | |||
| Increase Maximum Mana | Max Mana increases | |||
| 6 | Death Stab Skill | Consistently damage a target for 10 seconds | ||
| Strike of Destruction Skill | Chance to make the victim of Strike of Destruction immobile for 3 seconds. | |||
| Increased Maximum AG | Max AG increases | |||
| 7 | Death Stab Mastery | chance to stun the victim of Death Stab for 2 seconds. | ||
| Strike of Destruction Mastery | Put debuff, reduce of attack speed, on a target | |||
| 8 | Enhanced Combo | Learn ‘Blood Storm’, Damage twice attack to the targets that are close to the character (When combo skill is used, you can use this skill as third combo skill | ||
| Blood Storm | Combo skill damage increases | |||
| 9 | Strengthen Blood Storm | Blood Storm damage increases | ||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Blade Master | ||||
| Anger | 1 | Attack Rate | PvP attack success rate increases | |
| 2 | Two-handed 🗡 Sword Strengthener | Physical attack power increases while equipping Two-handed 🗡 Sword | ||
| One-handed 🗡 Sword Strengthener | Physical attack power increases while equipping One-handed 🗡 Sword.#(When equipping 2 swords, 50%% increment will be applied to each one.) | |||
| 🍡 Mace Strengthener | Physical attack power increases while equipping 🍡 Mace.#(When equipping 2 🍡 Maces, 50%% increment will be applied to each one.) | |||
| 🦯 Spear Strengthener | Physical attack power increases while equipping 🦯 Spear. | |||
| 3 | Two-handed 🗡 Sword Mastery | PvP attack power bonus will be added while equipping Two-handed 🗡 Sword. | ||
| One-handed 🗡 Sword Mastery | Attack speed increases while equipping One-handed 🗡 Sword. | |||
| 🍡 Mace Mastery | chance to stun the target for 2 seconds while equipping 🍡 Mace. | |||
| 🦯 Spear Mastery | Double Damage rate increases while equipping 🦯 Spear. | |||
| 4 | Strengthener Swell Life | Stamina buff effect increases | ||
| Mana Reduction | Mana cost decreases | |||
| Monster Attack SD Increment | Recover some amount of SD after killed a monster. | |||
| Increase Life Monster Attack | Recover some amount of HP after killed a monster. | |||
| 5 | Proficiency Swell Life | Swell Life skill increases Max Mana by additional | ||
| ncrease Minimum Attack Power | Min. attack power increases | |||
| Increase Monster Attack Mana | Recover some amount of Mana after killed a monster. | |||
| 6 | Swell Life Mastery | Swell Life additionally increases max. AG | ||
| Maximum Attack Power Increase | Max. attack power increases | |||
| Increased probability of critical damage | Gets additional 1 Physical attack power | |||
| 7 | Mana Recovered Completely | Critical damage rate increases by | ||
| Fully restored HP | You have a chance to fully recover your mana any time you take damage.' | |||
| Excellent chance of damage Increases | You have a chance to fully recover your HP any time you take damage.' | |||
| 8 | Double Damage Chance | Excellent damage rate increases | ||
| SD complete recovery | Double damage rate increases | |||
| 9 | Increase Chance Armor Ignoring damage | Chance to inflict damage ignoring enemy's defense increases | ||
B. Grand Master

| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Grand Master | ||||
| Wisdom | 1 | Increase Attack Rate | Attack Success Rate Increases | |
| 2 | Strengthen Flame | The damage of Flame Skill Increases | ||
| Strengthen Lightning | Damage of Lightning Skill Increases | |||
| Strengthen Expansion of Wizardry | Increase in maximum damage Wizardry Skill | |||
| 3 | Strengthen Inferno | Skill Damage Inferno Increases | ||
| Strengthen Blast | Damage of Cometfall Increases | |||
| Expansion of Wizardry Mastery | Chance of Critical Damage Increaseds / Minimum and Maximum of Magic power increases | |||
| Strengthen Poison | Damage Poison Skill Increases | |||
| 4 | Increase Maximum Life | Maximum HP Increases | ||
| Strengthen Evil Spirit | Damage of Evil Spirit Increases | |||
| Magic Mastery | Wizardry damage increases | |||
| Strengthen Decay | Damage of Decay Increases | |||
| 5 | Increase Maximum Mana | Maximum Mana Increases | ||
| Strengthen Hellfire | Damage of Hellfire Increases | |||
| Strengthen Ice | Ice Damage Skill Increases | |||
| 6 | Strengthen Aqua Beam | Damage of Aqua Beam Increases | ||
| Increased Maximum AG | Max AG Increases | |||
| Strengthen Ice Storm | Max AG Increases | |||
| 7 | Strengthen Nova | Ice Storm Damage Increases | ||
| Ice Storm Mastery | Damage of Nova Skill Increases | |||
| 8 | Meteor Mastery | Meteor skill damage increases Chance of Stun the target for 3 seconds according to Skill Level assigned. | ||
| Aqua Beam Mastery | Learn the Skill Fire Storm Double Chance of Stun the target for 3 seconds according to Skill Level assigned. | |||
| 9 | Fire Storm | Increases Fire Damage Skill Storm Skill Level according to assigned. | ||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Grand Master | ||||
| Tranquility | 1 | Attack Rate | Attack Success Rate PVP is Increased | |
| 2 | Strengthen One-handed 🍭 Staff | Using a 1-handed staff of the Wizardry Damage is increased | ||
| Strengthen Two-handed 🍭 Staff Strengthe | Using a staff of 2 hands the Wizardry Damage is increased | |||
| Strengthen 🔰 Shield | Defense is Increased while using a shield. | |||
| 3 | One-handed 🍭 Staff Mastery | Attack Speed Skill is Increased | ||
| Two-handed 🍭 Staff Mastery | Attack Power is Increased in PVP | |||
| 🔰 Shield Mastery | Defense is Increased while using a shield. | |||
| 4 | Strengthen Soul Barrier | Reduction of damage is Increased | ||
| Mana Reduction | Mana cost of usage is reduced | |||
| Monster Attack SD Increment | Some of SD is retrieved after killed monsters | |||
| Increase Life Monster Attack | Some of HP is recovered after killed monsters | |||
| 5 | Proficiency Barrier Soul | Time of Soul Barrier is increased | ||
| Increase Minimum Wizardry | Minimum Damage of Magic is Increased | |||
| Increase Monster Attack Mana | Some of Mana is retrieved after killed monsters | |||
| 6 | Soul Barrier Mastery | Maximum of Mana increase is added when Soul Barrier skill is used | ||
| Increase Maximum Attack Power | Maximum Power of Magic is increased | |||
| Increased probability of critical damage | Chance of critical damage is increased | |||
| 7 | Mana Recovered Completely | Chance to fully recover mana when attacking a target. | ||
| Full HP restored | Chance to fully recover your HP when attacking a target. | |||
| Excellent chance of damage Increases | Excellent Damage probability is Increased | |||
| 8 | Double Damage Chance | Likelihood of Double Damage is Increased | ||
| SD complete recovery | SD is recovered completely depending on rate of invented points | |||
| 9 | Increase Chance Armor Ignoring damage | Ignoring damage Attack is Increased | ||
C. High Elf

| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Hight Elf | ||||
| Wisdom | 1 | Increase Attack Success Rate | Increase Attack Success Rate (increases the likelihood that serves not MISS the 🦖 Monsters) according to the Skill Level assigned. | |
| 2 | Strengthen Heal | Power Increases Heal Skill Level according to assigned. | ||
| Strengthen Triple Shot | Increase Skill Damage Triple Shot Skill Level according to assigned. | |||
| Strengthen Summoned Monster | HP of 🦖 Monsters Summoned according to Skill Level assigned. | |||
| 3 | Penetration Strengthener | Skill Damage Penetration is increased | ||
| Strengthen Increase Defense | Effect Increases Defense Skill Level according to assigned. | |||
| Triple Shot Mastery | 1 Arrow more will be released with the Triple Shot Skill | |||
| Strengthen Summoned Monster | Defense of Summoned 🦖 Monsters is Increased | |||
| 4 | Increase Attack Strengthener | Effect of Skill is Increased | ||
| Weapon Mastery | The Attack Power is increased | |||
| Increase Maximum Life | Maximum HP bis Increased | |||
| 5 | Mastery Increase Attack | Effect and duration of Increasing Attck is Increased | ||
| Mastery Increase Defense | Effect of Defense and the time duration is Increased | |||
| Ice Arrow Strengthener | Damage of Ice Arrow Skill is Increased | |||
| Increase Maximum Mana | Maximum Mana is increased | |||
| 6 | The Cure | Learn 'Cure'.Remove the debuff on the target. | ||
| Multi-Shot Strengthener | Increase Skill Damage Multi-Shot according to Skill Level assigned. | |||
| Increased Maximum AG | Increase Max AG. | |||
| 7 | Healing Party | Learn 'Party Healing'. Additional 3 members around the goal is cure. The amount healed is reduced by 20% each time you change stations. Cooldown: 10 seconds | ||
| Multi-Shot Mastery | Damage of Multi-Shot Skill is Increased | |||
| Summoned Monster Strengthener | Damage of the Summoned 🦖 Monsters is increased | |||
| 8 | Strengthener Healing Party | Effect of recovery of the Party Heal Skill is Increased | ||
| Bless | Learn 'Bless'. All stats +20 increase in a Target. This effect lasts for 5 minutes, but you can apply attributes to the members of the Party. | |||
| Poison Arrow | Learn 'Poison Arrow'. Deals damage and poisons the target. Poison effect lasts 10 seconds. | |||
| Summon Satyros | Learn Summon Orb Satyros which fight alongside you. | |||
| 9 | Bless Strengthener | Effect of the Bless Skill is increased | ||
| Poison Arrow Strengthener | Damage Poison Arrow Skill is Increased | |||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| High Elf | ||||
| violent wind | 1 | Attack Rate | Attack Success Rate PVP is Increased | |
| 2 | Strengthen 🏹 Bow | Damage when using a 🏹 Bow Skill is Increase | ||
| Strengthener Crossbow | Damage when using a Crossbow Skill is Increase | |||
| 🔰 Shield Strengthener | Defense Skill Level is Increase | |||
| 3 | 🏹 Bow Mastery | Attack speed according is Increased | ||
| Crossbow Mastery | Attack Power Bonus will be added | |||
| 🔰 Shield Mastery | Defense of 🔰 Shield Skill Level is Increased | |||
| 4 | Mana Reduction | The Mana cost of usage is reduced | ||
| Recover SD, when killed a moster | Maximum of SD is trieved, when killed a monster | |||
| Increase Life Monster Attack | Max HP is recovered by killing a monster | |||
| 5 | Strengthene Infinity Arrow | Using the arrow Infiniti skill is increased | ||
| Increase Minimum Attack Power | Attack power is Increased | |||
| Monster Attack Mana Increase | Maximum mana is retrieved the by killing a monster | |||
| 6 | Maximum Attack Power Increase | Attack Power Maximum Skill is retrieved | ||
| Increased probability of critical damage | Chance of critical damage is Increased | |||
| 7 | Mana Recovered Completely | When a target is attacked, Mana is fully recovered | ||
| Full HP restored | When a target is attacked, HP is fully recovered depending on invented points | |||
| Excellent chance of damage Increases | Excellent Damage probability is Increasedd epending on invented points | |||
| 8 | Double Damage Chance | The likelihood of Double Damage is Increased | ||
| SD complete recovery | When a target is attacked, SD is fully recovered depending on invented points | |||
| 9 | Increase Chance of Ignoring Armor damage | IIgnoring damage Attack is Increased | ||

| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Grand Master | ||||
| Chaos | 1 | Attack Success Rate Increase | Increases Attack Success Rate | |
| 2 | Fire Take Strengthener | Increases Fire Damage according to Skill Level | ||
| Take Wind Strengthener | Increases Wind Damage according to Skill Level | |||
| Lightning Take Strengthener | Increases Lightning Damage according to Skill Level | |||
| 3 | Take Fire Mastery | Increases Fire Damage according to Skill Level | ||
| Take Wind Mastery | Increases Wind Damage according to Skill Level | |||
| Take Lightning Mastery | Increases Lightning Damage according to Skill Level | |||
| Sleep Strengthener | Increases the power of the Sleep Skill according to Skill Level | |||
| 4 | Chain Lightning Strengthener | Increases the damage of Chain Lightning according to Skill Level | ||
| Lightning Shock Strengthener | Increases the damage of Lightning Shock according to Skill Level | |||
| Increase Maximum Life | Increases Maximum HP according to Skill Level | |||
| 5 | Magic Mastery | Increases Wizardry & Curse Damage according to Skill Level | ||
| Drain Life Strengthener | Increases the effect of Drain Life Skill according to Skill Level | |||
| Increase Maximum Mana | Increases Maximum Mana according to Skill Level | |||
| 6 | Innovation Strengthener | Increases the effect of reducing enemy's defense according to Skill Level | ||
| Increased Maximum AG | Increases Max AG. | |||
| 7 | Weakness Strengthener | Increases the effect of reducing the damage from enemies according to Skill Level | ||
| Drain Life Mastery | Absorbs HP from a target for a certain amount of time at a certain percentage | |||
| 8 | Blind | Learn 'Blind' Reduces the sight and attack success rate of targets for a certain amount of time | ||
| 9 | Blind Strengthener | Stuns the target at a certain percentage | ||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Grand Master | ||||
| Honor | 1 | Attack Rate | Increases Attack Success Rate PVP according to the Skill Level | |
| 2 | Stick Strengthener | Increases wizardry damage when equipped with Stick | ||
| Strengthener of Other World’s Book | Increases Curse Damage when equipped with Other World’s Book | |||
| 3 | Stick Mastery | Bonus PVP damage will be added when equipped with Stick | ||
| Other World’ Book Mastery | Increases attack speed when using Other World’s Book | |||
| 4 | Berserker Strengthener | Increases Curse damage when activating Berserker skill | ||
| Mana Reduction | Reduces the amount of required Mana when using skills | |||
| SD Increment by killing a monster | Recovers a certain amount of SD by killing a monster | |||
| Life Increment by killing a monster | Recovers a certain amount of HP by killing a monster | |||
| 5 | Berserker Proficiency | Increases attack/wizardry damage and Mana when activating Berserker skill | ||
| Wizardry / Curse Increase | Increases Minimum Curse Damage / Mana | |||
| Monster Attack Mana Increase | Recovers the maximum mana by killing a monster | |||
| 6 | Berserker Mastery | Increases attack and wizardry damage when activating Berserker skill | ||
| Maximum Wizardry /Curse Increase | Increases Maximum Curse / Wizardry damage | |||
| Critical damage rate increase | Increases the chance of critical damage according to Skill Level | |||
| 7 | Complete recovery of Mana | Gives a chance to fully recover mana when attacking a target. | ||
| Complete recovery of HP | Gives a chance to fully recover HP when attacking a target. | |||
| Excellent damage rate Increase | Increases Excellent Damage rate according to Skill Level | |||
| 8 | Double Damage rate increase | Increases Double Damage rate according to Skill Level | ||
| SD complete recovery | Completely recovers SD when attacking a target. | |||
| 9 | Ignore defense attack rate increase | Increases the damage Ignoring enemie’s defense according to Skill Level | ||
E. Duel Master

| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Duel Master | ||||
| Solidity | 1 | Attack Success Rate Increase | Increases Attack Success Rate according to the Skill Level | |
| 2 | Cyclone Strengthener | Increases Cyclone Damage according to the Skill Level | ||
| Lightning Strengthener | Increases Lightning Damage according to Skill Level | |||
| Twisting Slash Strengthener | Increases Twisting Slash Damage according to Skill Level | |||
| Power Slash Strengthener | Increases Power Slash Damage Level according to Skill Level | |||
| 3 | Flame Strengthener | Increases Flame Damage according to Skill Level | ||
| Blast Strengthener | Increases Blast Damage according to Skill Level | |||
| Weapon Mastery | The Attack Power is increased according to Skill Level | |||
| 4 | Inferno Strengthener | Increases Inferno Damage according to Skill Level | ||
| Evil Spirit Strengthener | Increases Evil Spirit Damage according to Skill Level | |||
| Wizardry Mastery | Increases Wizardry Damage according to assigned. | |||
| Increase Maximum Life | Increases Maximum HP according to Skill Level | |||
| 5 | Attack Blood Strengthener | Increases damage of blood attack according to Skill Level | ||
| Ice Strengthener | Increases damage of ice attack according to Skill Level | |||
| Increase Maximum Mana | Increases Maximum Mana according to Skill Level | |||
| 6 | Flame Strike Strengthener | Increases Flame Strike damage according to Skill Level | ||
| Ice Mastery | Increases the possibilities to make the target unmovable | |||
| Increased Maximum AG | Increases Max AG. | |||
| 7 | Flame Strike Mastery | Pushes back targets when using the Flame Strike at a certain percentage | ||
| Attack Blood Mastery | Increase the effect of reducing the enemy’s defense according to Skill Level | |||
| Gigantic Storm Strengthener | Increases Gigantic Storm Damage according to Skill Level | |||
| 8 | Blood Storm | Learn the skill 'Blood Storm' Damages enemies around the caster | ||
| Freeze Earth | You learn 'Freeze Earth.' Damages enemies around the caster with an opportunity to make them stunned | |||
| 9 | Freeze Earth Strengthener | Increases Earth Freeze Damage according to Skill Level | ||
| Blood Storm Strengthener | Increases Blood Storm Damage according to Skill Level | |||
| Tree | Rank | Icon | Name | Description |
|---|---|---|---|---|
| Duel Master | ||||
| Ultimate | 1 | Attack Rate | Increases Attack Success Rate PVP according to the Skill Level | |
| 2 | Increases 2-handed sword damage | Increases Attack Success Rate PVP according to the Skill Level | ||
| One-handed 🗡 Sword Strengthener | Increases 1-handed sword damage | |||
| One-handed 🍭 Staff Strengthener | Increases 1-handed staff damage | |||
| Two-handed 🍭 Staff Strengthener | Increases 2-handed staff damage | |||
| 3 | Two-handed 🗡 Sword Mastery | Increases 2-handed sword damage according to Skill Level | ||